2021 NOLA

2021 NOLA
Alaro Center
1/22/2021-1/24/2021
Team Results
Sanction #: 76787

Level 7
Age(s) All
Session 11

Rank Gym Team Score Vault Bars Beam Floor
1 Lanier's-MS   110.025 27.300 27.650 27.050 28.025
    303 Ana Poller 8.425 9.450 9.350 9.150
    294 Leila Jackson 9.400 9.225 8.700 9.375
    302 Brooke Perkins 9.475 8.975 9.000 9.500
2 All Star-LA   109.575 27.050 27.350 26.950 28.225
    129 Carmen Miranda 8.775 9.300 8.400 9.100
    136 Kaelyn Raymond 9.025 9.025 9.125 9.450
    110 Caleigh Cassine 9.250 9.025 9.425 9.675
3 Crescent City-LA   105.875 27.450 25.925 25.000 27.500
    147 Mia Montelibano     8.425  
    144 Mera Gisevius 9.100 9.175   8.950
    140 Demi Brown 9.300 8.300 8.200 9.175
    150 Cecilia Scheets 9.050 8.450 8.375 9.375
4 Gymstars-TN   102.025 27.075 23.125 24.450 27.375
    181 Brook Dorr 8.850 6.950 7.800 9.075
    188 Cassie Noyce 9.000 7.000 9.000 8.850
    193 Zeidy Ritchie 9.225 9.175 7.650 9.450
5 Peak Athletic-LA   88.650 17.725 26.075 17.125 27.725
    369 Chloe Doolittle   9.175   9.525
    405 Ava Rheubottom 9.100 7.700 8.175 9.250
    368 Rilan Delaneuville 8.625 9.200 8.950 8.950